| Time | Session | Details |
| 08:00 – 08:30 AM | Registration | Participant Registration |
| 08:30 – 10:15 AM | Pre-Conference Workshop (Offline) | Title: Bridging Academic AI Learning with Real-World Enterprise Applications |
| Speaker: Mr. Chandramohan Kesavan, AI Product Manager & Data Architect, APAC Energy & Utilities | Downstream & MY Operations. CGI-CHENNAI. |
||
| 10:15 – 10:30 AM | Tea Break | |
| 10:30 – 11:30 AM | Keynote Speech (Online) | Title: Agentic AI: Redefining the Intelligence Layer in EdTech |
| Speaker: Dr. Sengole Merlin, Cloud DevOps Consultant & Researcher, USA. |
||
| 11:30 – 12:30 PM | Presentation | Technical Paper Presentation |
| 12:30 – 01:30 PM | Lunch Break | |
| 01:30 – 02:30 PM | Keynote Speech (Online) | Title: From GA to RL: Data-Driven Traffic Light Optimization |
| Speaker: Dr. Luciano Alessandro Ipsaro Palesi, Professor, University of Florence, Italy. | ||
| 02:30 – 03:45 PM | Presentation | Technical Paper Presentation |
| 03:45- 4:00 PM | Networking Break | |
| 4:00 – 04:30 PM | Interactive Discussion / Q&A | |
| Time | Session | Details |
| 08:00 – 09:00 AM | Registration | Participant Registration |
| 09:15 – 09:17 AM | Invocation / Tamil Thai Vazhthu | |
| 09:17 – 09:22 AM | Welcome Address | Dr.A.Ramesh Principal, Chennai Institute of Technology, Chennai. |
| 09:22 – 09:27 AM | About the Conference | Dr. S. Veeramalai Conference Chair |
| 09:27 – 09:37 AM | Presidential Address | Shri P. Sriram Chairman, Chennai Institute of Technology, Chennai. |
| 09:37 – 09:42 AM | Honouring the Dignitaries | Presented by Shri P. Sriram, Chairman, Chennai Institute of Technology, Chennai. |
| 09:42 – 09:47 AM | Special Address | Guest of Honour Dr. Tanaka Kazuaki, Associate Professor, Kyushu Institute of Technology, Japan. |
| 09:47 – 09:57 AM | Chief Guest Address | Mr. Balaji Vaitheeswaran, General Manager, Ericsson, India. |
| 09:57 – 10:02 AM | Release of Conference Proceedings / Souvenir | Dignitaries |
| 10:02 – 10:07 AM | Vote of Thanks | Organizing Committee Member |
| 10:07 – 10:10 AM | National Anthem | |
| 10:15 – 10:30 AM | Tea Break | |
| 10:30 – 11:30 AM | Keynote Speech (Offline) | Title: When Agentic AI Meets RAG: A Framework for Domain-Specific Knowledge Evaluation |
| Speaker: Dr. Vijay Kumar K Scientist-E, C-DAC. |
||
| 11:30 – 12:00 PM | Lunch Time | |
| 12:00 – 01:00 PM | Keynote Speech (Online) | Title: Intelligent Child Behaviour Recognition: Learning, Caring, and Protecting with AI. |
| Speaker: Dr. Khan Muhammad Associate Professor, Sungkyunkwan University, South Korea. |
||
| 01:00 – 02:00 PM | Presentation | Technical Paper Presentations |
| 02:00 – 03:00 PM | Keynote Speech (Offline) | Title: Resilience, you and IT Speaker: Ananthanaryanan N Director, Bodhism Immertech Pvt Ltd, Chennai. |
| 03:00 – 04:15 PM | Presentations | Technical Paper Presentations |
| 4:15 – 4:30 PM | Networking Break | |
| Time | Session | Details |
| 08:00 – 09:00 AM | Registration | |
| 09:00 – 10:15 AM | Keynote Speech (Offline) | Title: AI at Scale with Agentic Ops |
| Speaker: Dr. Chellapandian Karpurasundaram Senior Manager, AI/ML Product Management Leader Ericsson, India. |
||
| 10:15 – 10:30 AM | Networking Break | |
| 10:30 – 12:15 PM | Presentation | Technical Paper Presentation |
| 12:15 – 01:00 PM | Lunch Time | |
| 01:00 – 02:00 PM | Presentation | Technical Paper Presentation |
| 02:00 – 02:30 PM | Valedictory | |
| 02:30 – 03:00 PM | Networking Break | |