Second Year |
|||
| S. no | Course Code | Course Title | Notes Link |
| 1 | MA4301 | Mathematical Methods for Engineering | Click Here |
| 2 | BM4301 | Control system for Biomedical engineering | Click Here |
| 3 | BM4302 | Sensors and Measurements | Click Here |
| 4 | EC4311 | Electronics Devices and Circuits (T&P) | Click Here |
| 5 | EC4312 | Signal Processing (T&P) | Click Here |
| 6 | CS4311 | Object Oriented Programming with Java (T&P) | Click Here |
| 7 | BM4303 | Core Course Project – I | Click Here |
| 8 | ES4301 | Employability Enhancement Skills – III | Click Here |
| 9 | MC43** | Mandatory course – I | Click Here |
Third Year |
|||
| S. no | Course Code | Course Title | Notes Link |
| 1 | BM3501 | Medical Imaging Systems | Click Here |
| 2 | BM3502 | Biomaterials | Click Here |
| 3 | BM3503 | Bio and E Waste Management | Click Here |
| 4 | BM3504 | Diagnostic and Therapeutic Equipment (T&P) | Click Here |
| 5 | BM3505 | Embedded C and IOMT (T&P) | Click Here |
| 6 | BM3V32 | Rehabilitation Engineering (PE I) | Click Here |
| 7 | BM3V14 | Biomedical Optics and Biophotonics (PE II) | Click Here |
| 8 | BM3506 | Core Course Project – III | Click Here |
Fourth Year |
|||
| S. no | Course Code | Course Title | Notes Link |
| 1 | BM2701 | Bio and E Waste Management | Click Here |
| 2 | BM2702 | Healthcare Analytics | Click Here |
| 3 | BM2V17 | Wearable devices (PE V) | Click Here |
| 4 | BM2V33 | Ergonomics (PE VI) | Click Here |
| 5 | **27O7** | Additive Manufacturing (OE II) | Click Here |
Second Year |
|||
| S. No | Course Code | Course Title | Notes Link |
| 1 | BM4401 | Biomechatronics | Click Here |
| 2 | EC4411 | Analog and Digital Communication | Click Here |
| 3 | BM4402 | Biomedical Instrumentation | Click Here |
| 4 | EC4412 | Analog and Digital Integrated Circuits | Click Here |
| 5 | EC4413 | Microprocessors and Microcontrollers | Click Here |
| 6 | CS4411 | Artificial Intelligence and Machine learning | Click Here |
| 7 | BM4403 | Core Course Project-II | Click Here |
| 8 | ES4401 | Employability Enhancement Skills – IV | Click Here |
| 9 | MC44** | Mandatory course -II | Click Here |
Third Year |
|||
| S. No | Course Code | Course Title | Notes Link |
| 1 | BM3601 | Healthcare Analytics | Click Here |
| 2 | BM3V** | Professional Elective III | Click Here |
| 3 | BM3V** | Professional Elective IV | Click Here |
| 4 | **36O* | Open elective I | Click Here |
| 5 | BM3602 | Medical Image processing | Click Here |
| 6 | CS3612 | Medical Informatics | Click Here |
| 7 | BM3603 | Hospital training/ Internship | Click Here |
| 8 | BM3604 | Core Course Project-IV | Click Here |