Placement Summary
Academic Year | No of the Companies Visited | No. of Students Placed | Core Placements | IT Placements | Multiple Offers | Highest Salary (in Lakhs) |
Placement Percentage |
2019-20 | 93 | 482 | 317 | 203 | 77 | 22 | 92 (Till March 2020) |
2018-19 | 92 | 542 | 210 | 332 | 40 | 22 | 92.81 |
2017-18 | 89 | 518 | 167 | 351 | 5 | 8.1 | 92.17 |
2016-17 | 84 | 379 | 294 | 85 | 11 | 6 | 90.24 |
2015-16 | 92 | 387 | 283 | 104 | 7 | 4 | 88.76 |
2014-15 | 81 | 246 | 186 | 60 | 0 | 4 | 89.45 |
List of Students Placed
2019-2020 | Click here |
2018-2019 | Click here |
2017-2018 | Click here |
2016-2017 | Click here |
2015-2016 | Click here |