Company Name | Company | Name | Programme Name | From | To | Attendees |
DAIMLER INDIA COMMERCIAL VEHICLES PVT LTD | Automobiles (Private) | KARTHICK G 1-3356170327 | Boat Apprenticeship Training Program | 26/11/2018 | 30/11/2018 | 57 |
DAIMLER INDIA COMMERCIAL VEHICLES PVT LTD | Automobiles (Private) | VIJAYAKUMAR M D 1-1611334634 | Company Apprenticeship Training Program | 3/12/2018 | 12/12/2018 | 93 |
DAIMLER INDIA COMMERCIAL VEHICLES PVT LTD | Automobiles (Private) | RAJARASALNATH SELVARAJ 1-3548926783 | Company Apprenticeship Training Program | 14/12/2018 | 24/12/2018 | 114 |
DAIMLER INDIA COMMERCIAL VEHICLES PVT LTD | Automobiles (Private) | KISHORE R 1-3356170300 | Company Apprenticeship Training Program | 27/12/2018 | 5/1/2019 | 117 |
DAIMLER INDIA COMMERCIAL VEHICLES PVT LTD | Automobiles (Private) | KARTHICK G 1-3356170327 | Company Apprenticeship Training Program | 9/1/2019 | 21/1/2019 | 123 |
DAIMLER INDIA COMMERCIAL VEHICLES PVT LTD | Automobiles (Private) | VIJAYAKUMAR M D 1-1611334634 | Company Apprenticeship Training Program | 23/2/2019 | 28/2/2019 | 85 |
DAIMLER INDIA COMMERCIAL VEHICLES PVT LTD | Automobiles (Private) | RAVINDAR R 1-4969197567 | Company Apprenticeship Training Program | 4/2/2019 | 12/2/2019 | 124 |
DAIMLER INDIA COMMERCIAL VEHICLES PVT LTD | Automobiles (Private) | PRINCE PACKIYARAJ P 1-2515140042 | Company Apprenticeship Training Program | 14/5/2019 | 20/5/2019 | 89 |
DAIMLER INDIA COMMERCIAL VEHICLES PVT LTD | Automobiles (Private) | SHANMUGASELVAM P 1-3356556483 | Auto Mechanic Training Program | 23/3/2019 | 25/4/2019 | 19 |
DAIMLER INDIA COMMERCIAL VEHICLES PVT LTD | Automobiles (Private) | KANNAN G K 1-3360694640 | Auto Mechanic Training Program | 15/6/2019 | 15/7/2019 | 20 |
KADIMI SPECIAL STEELS PVT LTD | Manufacturing (Private) | SURESH A 1-2515264063 | Executive Training | 15/6/2019 | 15/6/2019 | 16 |
ACCENTURE SOLUTION PRIVATE LIMITED | IT (Private) | KARTHICK G 1-3356170327 | PLC Training | 12/7/2019 | 13/7/2019 | 30 |
ACCENTURE SOLUTION PRIVATE LIMITED | IT (Private) | RAJARASALNATH SELVARAJ 1-3548926783 | Robotics Training | 10/8/2019 | 10/8/2019 | 25 |
ACCENTURE SOLUTION PRIVATE LIMITED | IT (Private) | KANNAN G K 1-3360694640 | Manufacturing as a service | 14/10/2019 | 17/10/2019 | 26 |
NBSL ELEVATOR COMPONENTS INDIA PVT.LTD | Manufacturing (Private) | KARTHICK G 1-3356170327 | TPM Comcepts | 23/11/2019 | 23/11/2019 | 23 |
MK AUTOCOMPONENTS INDIA LIMITED | Manufacturing (Private) | KANNAN G K 1-3360694640 | Statistical process control – CpK Control Chart | 10/1/2020 | 11/1/2020 | 25 |
AMALGAMATIONS REPCO LIMITED | Automobiles (Private) | RAJARASALNATH SELVARAJ 1-3548926783 | Sourcing strategy vendor management incoming inspection standards & benchmarking practices |
13/12/2019 | 14/12/2019 | 30 |
GOKUL AUTO TECH | Manufacturing (Private) | VIJAYAKUMAR M D 1-1611334634 | Quality (In-process & customer) waranty claim QMS – IATF (16949 : 2016 / ISO 9001:2015 , 14001:2015 |
24/1/2020 | 25/1/2020 | 22 |
CHENNAI HEAT TREATERS PVT LTD | Engineering (Private) | RAJARASALNATH SELVARAJ 1-3548926783 | Stastical techniques used in manufacturing | 7/2/2020 | 8/2/2020 | 32 |
IP RINGS LTD. | Manufacturing (Private) | DHINAKARAN V 1-3544238733 | Design of Experiments – Taguchi Methodology | 27/12/2019 | 28/12/2019 | 25 |
MANDO AUTOMOTIVE INDIA PVT LTD | Manufacturing (Private) | KARTHICK G 1-3356170327 | Supply chain management MMOG & LE MRP | 28/2/2020 | 29/2/2020 | 25 |
AICTE – CII Survey
- Computer Science & Engineering – CII Survey
- Faculty Executive Program- CSE
- Faculty Linked to Industry – CSE
- Faculty on Board of Industry – CSE
- Faculty Providing Training to Industry – CSE
- Faculty Trained by Industry – CSE
- Committee with Industry Members – CSE
- Infrastructure and Facilities – CSE
- Placements – CSE
- Entrepreneurship & Self Employment – CSE
- Services provided to Industries – CSE
- List of Companies – CSE
- Guest Lecture – CSE
- Student Industrial Visits – CSE
- Internship attended by Students – CSE
- Details of Visiting Faculty – CSE
- Electronics and Communication Engineering – CII Survey
- Faculty Executive Program- ECE
- Faculty Linked to Industry – ECE
- Faculty on Board of Industry – ECE
- Faculty Patents – ECE
- Faculty Providing Training to Industry – ECE
- Faculty Trained by Industry – ECE
- Committee with Industry Members – ECE
- Infrastructure and Facilities – ECE
- Placements – ECE
- Entrepreneurship & Self Employment – ECE
- Services provided to Industries – ECE
- List of Companies – ECE
- Change in Curriculum – ECE
- Guest Lecture – ECE
- Students Industrial Visits – ECE
- Internship attended by Students – ECE
- Details of Visiting Faculty – ECE
- Electrical and Electronics Engineering – CII Survey
- Faculty Executive Program- EEE
- Faculty inked to Industry – EEE
- Faculty on Board of Industry – EEE
- Faculty Providing Training to Industry – EEE
- Faculty Trained by Industry – EEE
- Faculty Trained by Industry – EEE
- Infrastructure and Facilities – EEE
- Placements – EEE
- Entrepreneurship & Self Employment – EEE
- Services provided to Industries – EEE
- List of Companies – EEE
- Change in Curriculum – EEE
- Guest Lecture – EEE
- Student Industrial Visits – EEE
- Internship attended by Students – EEE
- Details of Visiting Faculty – EEE
- Mechanical Engineering – CII Survey
- Faculty Executive Program- Mech
- Faculty Linked to Industry – Mech
- Faculty on Board of Industry – Mech
- Faculty Patents – Mech
- Committee with Industry Members – Mech
- Infrastructure and Facilities – Mech
- Placements – Mech
- Entrepreneurship & Self Employment – Mech
- Services provided to Industries – Mech
- List of Companies – Mechanical
- Change in Curriculum – Mechanical
- Guest Lecture – Mech
- Student Industrial Visits – Mech
- Internship attended by Students – Mech
- Details of Visiting Faculty – Mech
- Mechatronics Engineering – CII Survey