fbpx

Placements – CSE

Company Name Company Sector Incorporation Status Level Year Total Number of Eligible Final Year Students No Of Students Offered Jobs Highest Salary(INR) Lowest Salary(INR)
THOUGHT AT WORK IT Private Degree 2019-2020 226 2 803,000 803,000
ATOS IT Private Degree 2019-2020 226 1 340,000 340,000
HITACHI IT Private Degree 2018-2019 226 3 400,000 400,000
HSBC IT Private Degree 2018-2019 226 2 700,000 700,000
VERIZON IT Private Degree 2018-2019 226 6 550,000 550,000
PEGA SYSTEMS IT Private Degree 2019-2020 226 1 910,000 910,000
UST GLOBAL IT Private Degree 2019-2020 226 1 360,000 360,000
ACCENTURE IT Private Degree 2019-2020 226 17 650,000 450,000
GO FRUGAL Engineering Private Degree 2019-2020 226 1 420,000 420,000
HCL Engineering Private Degree 2019-2020 226 3 350,000 350,000
HUMAN RESOCIA Engineering Private Degree 2019-2020 226 8 2,200,000 2,200,000
IBM IT Private Degree 2019-2020 226 3 450,000 450,000
KAAR TECHNOLOGIES IT Private Degree 2019-2020 226 4 500,000 500,000
QUEST GLOBAL Engineering Private Degree 2019-2020 226 8 354,000 354,000
SERENDEBYTE INC. IT Private Degree 2019-2020 226 1 400,000 400,000
TCS PEGA IT Private Degree 2019-2020 226 30 380,000 380,000
TCS IT Private Degree 2019-2020 226 1 360,000 360,000
TCS Engineering Private Degree 2019-2020 226 1 600,000 600,000
TCS NINJA IT Private Degree 2019-2020 226 10 360,000 360,000
HUMAN RESOCIA Engineering Private Degree 2018-2019 226 21 2,200,000 2,200,000
IBM IT Private Degree 2018-2019 226 7 360,000 360,000
KAAR TECHNOLOGIES IT Private Degree 2018-2019 226 1 500,000 500,000
MPHASIS IT Private Degree 2018-2019 226 1 280,000 280,000
SERENDEBYTE INC. IT Private Degree 2018-2019 226 3 500,000 400,000
TCS IT Private Degree 2018-2019 226 13 380,000 380,000
TCS  CHENNAI IT Private Degree 2018-2019 226 1 360,000 360,000
TCS NINJA IT Private Degree 2018-2019 226 3 360,000 360,000
TECH MAHENDRA Engineering Private Degree 2018-2019 226 7 340,000 340,000
VALUE LABS IT Private Degree 2019-2020 226 1 400,000 400,000
WIPRO IT Private Degree 2019-2020 226 1 350,000 350,000
DXC TECHNOLOGIES IT Private Degree 2019-2020 226 1 300,000 300,000
GLOBAL EDGE IT Private Degree 2019-2020 226 1 300,000 300,000
INFOSYS IT Private Degree 2019-2020 226 3 500,000 360,000
SKAVA IT Private Degree 2019-2020 226 4 350,000 350,000

AICTE – CII Survey

Admission 2024