Company Name | Company Sector | Incorporation Status | Level | Year | Total Number of Eligible Final Year Students | No Of Students Offered Jobs | Highest Salary(INR) | Lowest Salary(INR) |
THOUGHT AT WORK | IT | Private | Degree | 2019-2020 | 226 | 2 | 803,000 | 803,000 |
ATOS | IT | Private | Degree | 2019-2020 | 226 | 1 | 340,000 | 340,000 |
HITACHI | IT | Private | Degree | 2018-2019 | 226 | 3 | 400,000 | 400,000 |
HSBC | IT | Private | Degree | 2018-2019 | 226 | 2 | 700,000 | 700,000 |
VERIZON | IT | Private | Degree | 2018-2019 | 226 | 6 | 550,000 | 550,000 |
PEGA SYSTEMS | IT | Private | Degree | 2019-2020 | 226 | 1 | 910,000 | 910,000 |
UST GLOBAL | IT | Private | Degree | 2019-2020 | 226 | 1 | 360,000 | 360,000 |
ACCENTURE | IT | Private | Degree | 2019-2020 | 226 | 17 | 650,000 | 450,000 |
GO FRUGAL | Engineering | Private | Degree | 2019-2020 | 226 | 1 | 420,000 | 420,000 |
HCL | Engineering | Private | Degree | 2019-2020 | 226 | 3 | 350,000 | 350,000 |
HUMAN RESOCIA | Engineering | Private | Degree | 2019-2020 | 226 | 8 | 2,200,000 | 2,200,000 |
IBM | IT | Private | Degree | 2019-2020 | 226 | 3 | 450,000 | 450,000 |
KAAR TECHNOLOGIES | IT | Private | Degree | 2019-2020 | 226 | 4 | 500,000 | 500,000 |
QUEST GLOBAL | Engineering | Private | Degree | 2019-2020 | 226 | 8 | 354,000 | 354,000 |
SERENDEBYTE INC. | IT | Private | Degree | 2019-2020 | 226 | 1 | 400,000 | 400,000 |
TCS PEGA | IT | Private | Degree | 2019-2020 | 226 | 30 | 380,000 | 380,000 |
TCS | IT | Private | Degree | 2019-2020 | 226 | 1 | 360,000 | 360,000 |
TCS | Engineering | Private | Degree | 2019-2020 | 226 | 1 | 600,000 | 600,000 |
TCS NINJA | IT | Private | Degree | 2019-2020 | 226 | 10 | 360,000 | 360,000 |
HUMAN RESOCIA | Engineering | Private | Degree | 2018-2019 | 226 | 21 | 2,200,000 | 2,200,000 |
IBM | IT | Private | Degree | 2018-2019 | 226 | 7 | 360,000 | 360,000 |
KAAR TECHNOLOGIES | IT | Private | Degree | 2018-2019 | 226 | 1 | 500,000 | 500,000 |
MPHASIS | IT | Private | Degree | 2018-2019 | 226 | 1 | 280,000 | 280,000 |
SERENDEBYTE INC. | IT | Private | Degree | 2018-2019 | 226 | 3 | 500,000 | 400,000 |
TCS | IT | Private | Degree | 2018-2019 | 226 | 13 | 380,000 | 380,000 |
TCS CHENNAI | IT | Private | Degree | 2018-2019 | 226 | 1 | 360,000 | 360,000 |
TCS NINJA | IT | Private | Degree | 2018-2019 | 226 | 3 | 360,000 | 360,000 |
TECH MAHENDRA | Engineering | Private | Degree | 2018-2019 | 226 | 7 | 340,000 | 340,000 |
VALUE LABS | IT | Private | Degree | 2019-2020 | 226 | 1 | 400,000 | 400,000 |
WIPRO | IT | Private | Degree | 2019-2020 | 226 | 1 | 350,000 | 350,000 |
DXC TECHNOLOGIES | IT | Private | Degree | 2019-2020 | 226 | 1 | 300,000 | 300,000 |
GLOBAL EDGE | IT | Private | Degree | 2019-2020 | 226 | 1 | 300,000 | 300,000 |
INFOSYS | IT | Private | Degree | 2019-2020 | 226 | 3 | 500,000 | 360,000 |
SKAVA | IT | Private | Degree | 2019-2020 | 226 | 4 | 350,000 | 350,000 |
AICTE – CII Survey
- Computer Science & Engineering – CII Survey
- Faculty Executive Program- CSE
- Faculty Linked to Industry – CSE
- Faculty on Board of Industry – CSE
- Faculty Providing Training to Industry – CSE
- Faculty Trained by Industry – CSE
- Committee with Industry Members – CSE
- Infrastructure and Facilities – CSE
- Placements – CSE
- Entrepreneurship & Self Employment – CSE
- Services provided to Industries – CSE
- List of Companies – CSE
- Guest Lecture – CSE
- Student Industrial Visits – CSE
- Internship attended by Students – CSE
- Details of Visiting Faculty – CSE
- Electronics and Communication Engineering – CII Survey
- Faculty Executive Program- ECE
- Faculty Linked to Industry – ECE
- Faculty on Board of Industry – ECE
- Faculty Patents – ECE
- Faculty Providing Training to Industry – ECE
- Faculty Trained by Industry – ECE
- Committee with Industry Members – ECE
- Infrastructure and Facilities – ECE
- Placements – ECE
- Entrepreneurship & Self Employment – ECE
- Services provided to Industries – ECE
- List of Companies – ECE
- Change in Curriculum – ECE
- Guest Lecture – ECE
- Students Industrial Visits – ECE
- Internship attended by Students – ECE
- Details of Visiting Faculty – ECE
- Electrical and Electronics Engineering – CII Survey
- Faculty Executive Program- EEE
- Faculty inked to Industry – EEE
- Faculty on Board of Industry – EEE
- Faculty Providing Training to Industry – EEE
- Faculty Trained by Industry – EEE
- Faculty Trained by Industry – EEE
- Infrastructure and Facilities – EEE
- Placements – EEE
- Entrepreneurship & Self Employment – EEE
- Services provided to Industries – EEE
- List of Companies – EEE
- Change in Curriculum – EEE
- Guest Lecture – EEE
- Student Industrial Visits – EEE
- Internship attended by Students – EEE
- Details of Visiting Faculty – EEE
- Mechanical Engineering – CII Survey
- Faculty Executive Program- Mech
- Faculty Linked to Industry – Mech
- Faculty on Board of Industry – Mech
- Faculty Patents – Mech
- Committee with Industry Members – Mech
- Infrastructure and Facilities – Mech
- Placements – Mech
- Entrepreneurship & Self Employment – Mech
- Services provided to Industries – Mech
- List of Companies – Mechanical
- Change in Curriculum – Mechanical
- Guest Lecture – Mech
- Student Industrial Visits – Mech
- Internship attended by Students – Mech
- Details of Visiting Faculty – Mech
- Mechatronics Engineering – CII Survey