fbpx

Placements – Mech

Company Name Company Sector Incorporation Status Level Year Total Number of Eligible Final Year Students No Of Students Offered Jobs Highest Salary(INR) Lowest Salary(INR)
TRIKONIC TECHNOLOGY SERVICES Design Private Degree 2018-2019 492 1 200,000 200,000
TRIMTAB INDIA Consulting Private Degree 2019-2020 492 7 300,000 300,000
TPRS ENTERPRISES PRIVATE LIMITED Engineering Private Degree 2019-2020 492 3 250,000 250,000
TPRS ENTERPRISES PRIVATE LIMITED Engineering Private Degree 2018-2019 492 1 250,000 250,000
TUBE PRODUCTS OF INDIA Manufacturing Private Degree 2018-2019 492 1 280,000 280,000
VECTRAFORM ENGINEERING SOLUTIONS Manufacturing Private Degree 2018-2019 492 2 180,000 180,000
VENTURA ENGINEERING SERVICES Engineering Private Degree 2019-2020 492 4 280,000 280,000
VENTURA ENGINEERING SERVICES Engineering Private Degree 2018-2019 492 3 204,000 204,000
WABCO INDIA LIMITED Manufacturing Private Degree 2018-2019 492 4 550,000 401,000
WINMACH AUTOMATIONS PRIVATE LIMITED Manufacturing Private Degree 2019-2020 492 4 260,000 260,000
WINMACH AUTOMATIONS PRIVATE LIMITED Manufacturing Private Degree 2018-2019 492 8 240,000 240,000
WIPRO Engineering Private Degree 2018-2019 492 1 350,000 350,000
YCH LOGISTICS INDIA PRIVATE LIMITED Logistics Private Degree 2018-2019 492 1 280,000 280,000
4S LOGISTICS SOLUTION Logistics Private Degree 2019-2020 492 6 240,000 240,000
4S LOGISTICS SOLUTION Logistics Private Degree 2018-2019 492 6 180,000 180,000
ACCENTURE SOLUTION PRIVATE LIMITED IT Private Degree 2019-2020 492 28 450,000 450,000
AEGIS INDUSTRIES LTD Machinery and Equipment Private Degree 2018-2019 492 8 330,000 330,000
AMAZON IT Private Degree 2019-2020 492 1 304,000 304,000
AMAZON ENVIROTECH PRIVATE LIMITED Engineering Private Degree 2018-2019 492 5 220,000 220,000
ANU INDUSTRIES LTD. Manufacturing Private Degree 2018-2019 492 5 280,000 280,000
ARKOM ENGINEERING CONSULTANTS PRIVATE LIMITED Engineering Private Degree 2018-2019 492 5 180,000 180,000
ASCENT ENGINNERING Engineering Private Degree 2018-2019 492 2 180,000 180,000
ASWIN COLD FORGE Manufacturing Private Degree 2019-2020 492 5 240,000 240,000
ASWIN COLD FORGE Manufacturing Private Degree 2018-2019 492 5 252,000 252,000
BONFIGLIOLI TRANSMISSION (PVT) LTD Manufacturing Private Degree 2018-2019 492 1 350,000 350,000
CAD MACRO DESIGN & SOLUTIONS (P) LTD IT Private Degree 2018-2019 492 6 240,000 240,000
CADOPT TECHNOLOGIES PRIVATE LIMITED Design Private Degree 2018-2019 492 21 192,000 192,000
CASTWEL AUTO PARTS PVT LTD Manufacturing Private Degree 2019-2020 492 2 280,000 280,000
CHANGEPOND TECHNOLOGIES IT Private Degree 2019-2020 492 3 240,000 240,000
CHANGEPOND TECHNOLOGIES IT Private Degree 2018-2019 492 1 220,000 220,000
CHENNAI HEAT TREATERS PVT LTD Engineering Private Degree 2018-2019 492 10 220,000 220,000
CHENNAI HEAT TREATERS PVT LTD Engineering Private Degree 2019-2020 492 8 240,000 240,000
CHENNAI METCO PVT LTD Manufacturing Private Degree 2019-2020 492 12 240,000 240,000
CHENNAI METCO PVT LTD Manufacturing Private Degree 2018-2019 492 3 192,000 192,000
CONSUL CONSOLIDATED PVT LTD Engineering Private Degree 2018-2019 492 1 180,000 180,000
DIETECH INDIA(P) LIMITED Manufacturing Private Degree 2019-2020 492 4 240,000 240,000
DIETECH INDIA(P) LIMITED Manufacturing Private Degree 2018-2019 492 3 252,000 252,000
DSM SOFT PVT.LTD Engineering Private Degree 2018-2019 492 2 180,000 180,000
EXCEL DIE CASTINGS Manufacturing Private Degree 2019-2020 492 2 240,000 240,000
EXCEL DIE CASTINGS Manufacturing Private Degree 2018-2019 492 3 198,000 198,000
FL SMIDTH PVT. LTD. Manufacturing Private Degree 2018-2019 492 2 450,000 450,000
FL SMIDTH PVT. LTD. Manufacturing Private Degree 2018-2019 492 2 144,000 144,000
GOFRUGAL TECHNOLOGIES PRIVATE LIMITED Others Private Degree 2019-2020 492 1 420,000 420,000
GOGREENBOV Automobiles Private Degree 2018-2019 492 1 360,000 360,000
GOKUL AUTO TECH Manufacturing Private Degree 2019-2020 492 14 240,000 240,000
GOKUL AUTO TECH Manufacturing Private Degree 2018-2019 492 9 240,000 240,000
HARITA TECHSERV LIMITED Design Private Degree 2019-2020 492 22 240,000 240,000
HARITA TECHSERV LIMITED Design Private Degree 2018-2019 492 22 180,000 180,000
HELICORD TRANSMISSIONS PVT LTD Engineering Private Degree 2019-2020 492 3 240,000 240,000
HELICORD TRANSMISSIONS PVT LTD Engineering Private Degree 2018-2019 492 4 180,000 180,000
MAC MACHINE TOOLS  AUTOMATION Engineering Private Degree 2019-2020 492 2 240,000 240,000
MAC MACHINE TOOLS  AUTOMATION Engineering Private Degree 2018-2019 492 4 192,000 192,000
MAHLE ANAND THERMAL SYSTEMS PVT LTD Manufacturing Private Degree 2018-2019 492 1 600,000 600,000
MALLES AUTOMATION AND ROBOTICS SYSTEMS PVT LTD Engineering Private Degree 2019-2020 492 4 300,000 300,000
MALLES AUTOMATION AND ROBOTICS SYSTEMS PVT LTD Engineering Private Degree 2018-2019 492 4 220,000 220,000
MIAT – MARSAI INNOVATIVE AUTOMATION TECHNOLOGIES Engineering Private Degree 2018-2019 492 1 220,000 220,000
MILLWRIGHT ENGINEERING PVT LTD Manufacturing Private Degree 2019-2020 492 3 240,000 240,000
MILLWRIGHT ENGINEERING PVT LTD Manufacturing Private Degree 2018-2019 492 2 240,000 240,000
MINORI LABS PRIVATE LIMITED Engineering Private Degree 2018-2019 492 1 250,000 250,000
MK AUTOCOMPONENTS INDIA LIMITED Manufacturing Private Degree 2019-2020 492 7 260,000 260,000
MK AUTOCOMPONENTS INDIA LIMITED Manufacturing Private Degree 2018-2019 492 10 220,000 220,000
PETROFAC Engineering Private Degree 2018-2019 492 1 450,000 450,000
POWERICA LTD Manufacturing Private Degree 2018-2019 492 1 192,000 192,000
PRIMO AUTOMATION SYSTEMS PRIVATE LTD. Manufacturing Private Degree 2019-2020 492 4 280,000 280,000
PRIMO AUTOMATION SYSTEMS PRIVATE LTD. Manufacturing Private Degree 2018-2019 492 3 240,000 240,000
PRIMO AUTOMATION SYSTEMS PRIVATE LTD. Manufacturing Private Degree 2018-2019 492 4 240,000 240,000
QUEST GLOBAL Engineering Private Degree 2019-2020 492 14 350,000 350,000
QUEST GLOBAL Engineering Private Degree 2018-2019 492 21 350,000 350,000
RENUGA HEAT TREATERS Manufacturing Private Degree 2019-2020 492 5 280,000 280,000
RENUGA HEAT TREATERS Manufacturing Private Degree 2018-2019 492 1 200,000 200,000
RIVIGO SERVICES PVT LTD Logistics Private Degree 2018-2019 492 1 300,000 300,000
SANMAR ENGINEERING TECHNOLOGY LTD. Engineering Private Degree 2019-2020 492 0 450,000 450,000
SANMAR ENGINEERING TECHNOLOGY LTD. Engineering Private Degree 2018-2019 492 1 406,000 406,000
SRI ENERGY VALVES PRIVATE LTD Manufacturing Private Degree 2019-2020 492 5 300,000 300,000
SRI ENERGY VALVES PRIVATE LTD Manufacturing Private Degree 2018-2019 492 2 300,000 300,000
SS SOLUTIONS Engineering Private Degree 2019-2020 492 7 240,000 240,000
STEEL STRIPS WHEELS LIMITED Manufacturing Private Degree 2018-2019 492 5 192,000 192,000
TCS ION DIGITAL LEARNING HUB Education Private Degree 2018-2019 492 1 240,000 240,000
TCS NINJA IT Private Degree 2019-2020 492 26 360,000 360,000
TCS NINJA IT Private Degree 2018-2019 492 8 360,000 360,000
TCS PLM IT Private Degree 2019-2020 492 15 360,000 360,000

AICTE – CII Survey

Admission 2023