Company Name | Company Sector | Incorporation Status | Year | Total Number of Eligible Final Year Students | No Of Students Offered Jobs | Highest Salary(INR) | Lowest Salary(INR) |
CTS | IT | Private | 2019-2020 | 96 | 1 | 475,000 | 475,000 |
HCL | IT | Private | 2019-2020 | 96 | 4 | 350,000 | 350,000 |
HUMAN RESOCIA | Engineering | Private | 2019-2020 | 96 | 2 | 22,000,000 | 22,000,000 |
MARS ELECTRICALS WORKS | Engineering | Private | 2019-2020 | 96 | 4 | 240,000 | 240,000 |
MARUTHI POWER CONTROL SYSTEMS | Engineering | Private | 2019-2020 | 96 | 4 | 280,000 | 280,000 |
POWERICA LIMITED | Engineering | Private | 2019-2020 | 96 | 8 | 240,000 | 240,000 |
STAT LABS | IT | Private | 2019-2020 | 96 | 4 | 280,000 | 280,000 |
TCS NINJA | IT | Private | 2019-2020 | 96 | 7 | 360,000 | 360,000 |
VALUED EPISTEMICS | Engineering | Private | 2019-2020 | 96 | 4 | 300,000 | 300,000 |
AEGIS | IT | Private | 2018-2019 | 96 | 5 | 180,000 | 180,000 |
ANU INDUSTRIES | Engineering | Private | 2018-2019 | 96 | 2 | 280,000 | 280,000 |
CONSUL CONSOLIDATED PVT LTD | Engineering | Private | 2018-2019 | 96 | 5 | 180,000 | 180,000 |
EDUQUITY PVT.LTD | IT | Private | 2018-2019 | 96 | 4 | 200,000 | 200,000 |
IBM | IT | Private | 2018-2019 | 96 | 13 | 360,000 | 360,000 |
MARS ELECTRICALS WORKS | Engineering | Private | 2018-2019 | 96 | 5 | 192,000 | 192,000 |
POWERICA LIMITED | Engineering | Private | 2018-2019 | 96 | 4 | 192,000 | 192,000 |
SOUTH EAST CONSTRUCTION PVT LTD | Engineering | Private | 2018-2019 | 96 | 1 | 220,000 | 220,000 |
TCS NINJA | IT | Private | 2018-2019 | 96 | 9 | 360,000 | 360,000 |
VALUE LABS | IT | Private | 2018-2019 | 96 | 1 | 450,000 | 450,000 |
VENTURA ENGINEERING SERVICES | Engineering | Private | 2018-2019 | 96 | 2 | 204,000 | 204,000 |
POWER TECH PVT. LTD | Engineering | Private | 2018-2019 | 96 | 2 | 180,000 | 180,000 |
POWER LINKS | Engineering | Private | 2018-2019 | 96 | 2 | 180,000 | 180,000 |
ANU INDUSTRIES | Engineering | Private | 2019-2020 | 96 | 2 | 280,000 | 280,000 |
ACCENTURE | IT | Private | 2019-2020 | 96 | 5 | 650,000 | 450,000 |
AMAZON | IT | Private | 2019-2020 | 96 | 0 | 2,200,000 | 2,200,000 |
AICTE – CII Survey
- Computer Science & Engineering – CII Survey
- Faculty Executive Program- CSE
- Faculty Linked to Industry – CSE
- Faculty on Board of Industry – CSE
- Faculty Providing Training to Industry – CSE
- Faculty Trained by Industry – CSE
- Committee with Industry Members – CSE
- Infrastructure and Facilities – CSE
- Placements – CSE
- Entrepreneurship & Self Employment – CSE
- Services provided to Industries – CSE
- List of Companies – CSE
- Guest Lecture – CSE
- Student Industrial Visits – CSE
- Internship attended by Students – CSE
- Details of Visiting Faculty – CSE
- Electronics and Communication Engineering – CII Survey
- Faculty Executive Program- ECE
- Faculty Linked to Industry – ECE
- Faculty on Board of Industry – ECE
- Faculty Patents – ECE
- Faculty Providing Training to Industry – ECE
- Faculty Trained by Industry – ECE
- Committee with Industry Members – ECE
- Infrastructure and Facilities – ECE
- Placements – ECE
- Entrepreneurship & Self Employment – ECE
- Services provided to Industries – ECE
- List of Companies – ECE
- Change in Curriculum – ECE
- Guest Lecture – ECE
- Students Industrial Visits – ECE
- Internship attended by Students – ECE
- Details of Visiting Faculty – ECE
- Electrical and Electronics Engineering – CII Survey
- Faculty Executive Program- EEE
- Faculty inked to Industry – EEE
- Faculty on Board of Industry – EEE
- Faculty Providing Training to Industry – EEE
- Faculty Trained by Industry – EEE
- Faculty Trained by Industry – EEE
- Infrastructure and Facilities – EEE
- Placements – EEE
- Entrepreneurship & Self Employment – EEE
- Services provided to Industries – EEE
- List of Companies – EEE
- Change in Curriculum – EEE
- Guest Lecture – EEE
- Student Industrial Visits – EEE
- Internship attended by Students – EEE
- Details of Visiting Faculty – EEE
- Mechanical Engineering – CII Survey
- Faculty Executive Program- Mech
- Faculty Linked to Industry – Mech
- Faculty on Board of Industry – Mech
- Faculty Patents – Mech
- Committee with Industry Members – Mech
- Infrastructure and Facilities – Mech
- Placements – Mech
- Entrepreneurship & Self Employment – Mech
- Services provided to Industries – Mech
- List of Companies – Mechanical
- Change in Curriculum – Mechanical
- Guest Lecture – Mech
- Student Industrial Visits – Mech
- Internship attended by Students – Mech
- Details of Visiting Faculty – Mech
- Mechatronics Engineering – CII Survey