fbpx
Company Name Company Sector Incorporation Status Level Year Total Number of Eligible Final Year Students No Of Students Offered Jobs Highest Salary(INR) Lowest Salary(INR)
ACCENTURE IT Private Degree 2019-2020 228 21 650,000 450,000
AMAZON Engineering Private Degree 2019-2020 228 0 2,200,000 2,200,000
ARKOM ENGINEERING CONSULTANTS PRIVATE LIMITED Engineering Private Degree 2019-2020 228 2 260,000 260,000
CAPGEMINI IT Private Degree 2019-2020 228 0 360,000 360,000
CGI IT Private Degree 2019-2020 228 1 400,000 400,000
CONSUL CONSOLIDATED PVT LTD Engineering Private Degree 2019-2020 228 3 280,000 280,000
CTS IT Private Degree 2019-2020 228 3 475,000 475,000
EASI ENGG IT Private Degree 2019-2020 228 0 300,000 300,000
GLOBAL EDGE IT Private Degree 2019-2020 228 0 300,000 300,000
GO FRUGAL Engineering Private Degree 2019-2020 228 0 420,000 420,000
HCL Engineering Private Degree 2019-2020 228 3 350,000 350,000
HUMAN RESOCIA Engineering Private Degree 2019-2020 228 1 2,200,000 2,200,000
IBM IT Private Degree 2019-2020 228 3 400,000 400,000
JUSPAY IT Private Degree 2019-2020 228 0 600,000 600,000
LTI LTD Engineering Private Degree 2019-2020 228 1 400,000 400,000
MARUTHI POWER CONTROL SYSTEM Engineering Private Degree 2019-2020 228 4 280,000 280,000
MORGAN  STANLEY Engineering Private Degree 2019-2020 228 1 700,000 700,000
MPHASIS IT Private Degree 2019-2020 228 0 305,000 305,000
POWERLINK SYSTEMS Engineering Private Degree 2019-2020 228 3 240,000 240,000
POWERICA Power Private Degree 2019-2020 228 5 240,000 240,000
QUEST GLOBAL Engineering Private Degree 2019-2020 228 1 350,000 350,000
SERENDEBYTE INC. IT Private Degree 2019-2020 228 1 400,000 400,000
SKAVA Engineering Private Degree 2019-2020 228 1 350,000 350,000
TCS PEGA IT Private Degree 2019-2020 228 34 380,000 380,000
TCS NINJA IT Private Degree 2019-2020 228 7 360,000 360,000
TEST AND VERIFICATION SOLUTIONS LTD Engineering Private Degree 2019-2020 228 13 300,000 300,000
VALUE LABS IT Private Degree 2019-2020 228 0 400,000 400,000
WIPRO IT Private Degree 2019-2020 228 0 350,000 350,000
AEGIS IT Private Degree 2018-2019 228 1 180,000 180,000
ANU INDUSTRIES Engineering Private Degree 2018-2019 228 1 280,000 280,000
ARETEANS TECH (PEGA) IT Private Degree 2018-2019 228 2 400,000 400,000
CAD MACRO DESIGN & SOLUTIONS (P) LTD IT Private Degree 2018-2019 228 1 240,000 240,000
CONSUL CONSOLIDATED PVT LTD Engineering Private Degree 2018-2019 228 4 180,000 180,000
HCL Engineering Private Degree 2018-2019 228 1 300,000 300,000
HEXAWARE IT Private Degree 2018-2019 228 5 300,000 300,000
HUMAN RESOCIA Engineering Private Degree 2018-2019 228 2 2,200,000 2,200,000
IBM IT Private Degree 2018-2019 228 26 360,000 360,000
KAAR TECHNOLOGIES Engineering Private Degree 2018-2019 228 1 500,000 500,000
MPHASIS IT Private Degree 2018-2019 228 3 280,000 280,000
QUEST GLOBAL Engineering Private Degree 2018-2019 228 5 354,000 354,000
REVATURE IT Private Degree 2018-2019 228 1 420,000 420,000
SERENDEBYTE INC. IT Private Degree 2018-2019 228 5 400,000 400,000
TCS ION IT Private Degree 2018-2019 228 2 240,000 240,000
TCS NINJA IT Private Degree 2018-2019 228 17 360,000 360,000
TCS PEGA IT Private Degree 2018-2019 228 5 380,000 380,000
TECH MAHENDRA Engineering Private Degree 2018-2019 228 2 350,000 350,000
TEST AND VERIFICATION SOLUTIONS LTD Engineering Private Degree 2018-2019 228 3 300,000 300,000
VALUE LABS IT Private Degree 2018-2019 228 1 450,000 450,000
VENTURA ENGINEERING SERVICES Engineering Private Degree 2018-2019 228 2 204,000 204,000
WIPRO IT Private Degree 2018-2019 228 1 350,000 350,000
POWERICA Power Private Degree 2018-2019 228 1 180,000 180,000
POWERTECH Engineering Private Degree 2018-2019 228 2 180,000 180,000
POWERLINK SYSTEMS Engineering Private Degree 2018-2019 228 2 180,000 180,000
CALIBER INTERCONNECT Engineering Private Degree 2019-2020 228 1 300,000 300,000
CRESCENT HOUSING PRIVATE LIMITED Real Estate Private Degree 2019-2020 228 2 280,000 280,000
MARS ELECTRICALS WORKS Engineering Private Degree 2019-2020 228 6 240,000 240,000
MOBIUS Engineering Private Degree 2019-2020 228 4 240,000 240,000
SPRING ROLE IT Private Degree 2019-2020 228 0 600,000 600,000
SS INFORMATION SYSTEMS PVT LTD Engineering Private Degree 2019-2020 228 4 260,000 260,000
CRESCENT HOUSING PRIVATE LIMITED Real Estate Private Degree 2018-2019 228 1 180,000 180,000
KUMARAN SYSTEMS Engineering Private Degree 2018-2019 228 1 300,000 300,000
MARS ELECTRICALS WORKS Engineering Private Degree 2018-2019 228 4 192,000 192,000
SS INFORMATION SYSTEMS PVT LTD Engineering Private Degree 2018-2019 228 6 180,000 180,000
TATA COMMUNICATION IT Private Degree 2018-2019 228 3 240,000 240,000

AICTE – CII Survey

Admission 2023