Company Name | Company Sector | Incorporation Status | Level | Year | Total Number of Eligible Final Year Students | No Of Students Offered Jobs | Highest Salary(INR) | Lowest Salary(INR) |
ACCENTURE | IT | Private | Degree | 2019-2020 | 228 | 21 | 650,000 | 450,000 |
AMAZON | Engineering | Private | Degree | 2019-2020 | 228 | 0 | 2,200,000 | 2,200,000 |
ARKOM ENGINEERING CONSULTANTS PRIVATE LIMITED | Engineering | Private | Degree | 2019-2020 | 228 | 2 | 260,000 | 260,000 |
CAPGEMINI | IT | Private | Degree | 2019-2020 | 228 | 0 | 360,000 | 360,000 |
CGI | IT | Private | Degree | 2019-2020 | 228 | 1 | 400,000 | 400,000 |
CONSUL CONSOLIDATED PVT LTD | Engineering | Private | Degree | 2019-2020 | 228 | 3 | 280,000 | 280,000 |
CTS | IT | Private | Degree | 2019-2020 | 228 | 3 | 475,000 | 475,000 |
EASI ENGG | IT | Private | Degree | 2019-2020 | 228 | 0 | 300,000 | 300,000 |
GLOBAL EDGE | IT | Private | Degree | 2019-2020 | 228 | 0 | 300,000 | 300,000 |
GO FRUGAL | Engineering | Private | Degree | 2019-2020 | 228 | 0 | 420,000 | 420,000 |
HCL | Engineering | Private | Degree | 2019-2020 | 228 | 3 | 350,000 | 350,000 |
HUMAN RESOCIA | Engineering | Private | Degree | 2019-2020 | 228 | 1 | 2,200,000 | 2,200,000 |
IBM | IT | Private | Degree | 2019-2020 | 228 | 3 | 400,000 | 400,000 |
JUSPAY | IT | Private | Degree | 2019-2020 | 228 | 0 | 600,000 | 600,000 |
LTI LTD | Engineering | Private | Degree | 2019-2020 | 228 | 1 | 400,000 | 400,000 |
MARUTHI POWER CONTROL SYSTEM | Engineering | Private | Degree | 2019-2020 | 228 | 4 | 280,000 | 280,000 |
MORGAN STANLEY | Engineering | Private | Degree | 2019-2020 | 228 | 1 | 700,000 | 700,000 |
MPHASIS | IT | Private | Degree | 2019-2020 | 228 | 0 | 305,000 | 305,000 |
POWERLINK SYSTEMS | Engineering | Private | Degree | 2019-2020 | 228 | 3 | 240,000 | 240,000 |
POWERICA | Power | Private | Degree | 2019-2020 | 228 | 5 | 240,000 | 240,000 |
QUEST GLOBAL | Engineering | Private | Degree | 2019-2020 | 228 | 1 | 350,000 | 350,000 |
SERENDEBYTE INC. | IT | Private | Degree | 2019-2020 | 228 | 1 | 400,000 | 400,000 |
SKAVA | Engineering | Private | Degree | 2019-2020 | 228 | 1 | 350,000 | 350,000 |
TCS PEGA | IT | Private | Degree | 2019-2020 | 228 | 34 | 380,000 | 380,000 |
TCS NINJA | IT | Private | Degree | 2019-2020 | 228 | 7 | 360,000 | 360,000 |
TEST AND VERIFICATION SOLUTIONS LTD | Engineering | Private | Degree | 2019-2020 | 228 | 13 | 300,000 | 300,000 |
VALUE LABS | IT | Private | Degree | 2019-2020 | 228 | 0 | 400,000 | 400,000 |
WIPRO | IT | Private | Degree | 2019-2020 | 228 | 0 | 350,000 | 350,000 |
AEGIS | IT | Private | Degree | 2018-2019 | 228 | 1 | 180,000 | 180,000 |
ANU INDUSTRIES | Engineering | Private | Degree | 2018-2019 | 228 | 1 | 280,000 | 280,000 |
ARETEANS TECH (PEGA) | IT | Private | Degree | 2018-2019 | 228 | 2 | 400,000 | 400,000 |
CAD MACRO DESIGN & SOLUTIONS (P) LTD | IT | Private | Degree | 2018-2019 | 228 | 1 | 240,000 | 240,000 |
CONSUL CONSOLIDATED PVT LTD | Engineering | Private | Degree | 2018-2019 | 228 | 4 | 180,000 | 180,000 |
HCL | Engineering | Private | Degree | 2018-2019 | 228 | 1 | 300,000 | 300,000 |
HEXAWARE | IT | Private | Degree | 2018-2019 | 228 | 5 | 300,000 | 300,000 |
HUMAN RESOCIA | Engineering | Private | Degree | 2018-2019 | 228 | 2 | 2,200,000 | 2,200,000 |
IBM | IT | Private | Degree | 2018-2019 | 228 | 26 | 360,000 | 360,000 |
KAAR TECHNOLOGIES | Engineering | Private | Degree | 2018-2019 | 228 | 1 | 500,000 | 500,000 |
MPHASIS | IT | Private | Degree | 2018-2019 | 228 | 3 | 280,000 | 280,000 |
QUEST GLOBAL | Engineering | Private | Degree | 2018-2019 | 228 | 5 | 354,000 | 354,000 |
REVATURE | IT | Private | Degree | 2018-2019 | 228 | 1 | 420,000 | 420,000 |
SERENDEBYTE INC. | IT | Private | Degree | 2018-2019 | 228 | 5 | 400,000 | 400,000 |
TCS ION | IT | Private | Degree | 2018-2019 | 228 | 2 | 240,000 | 240,000 |
TCS NINJA | IT | Private | Degree | 2018-2019 | 228 | 17 | 360,000 | 360,000 |
TCS PEGA | IT | Private | Degree | 2018-2019 | 228 | 5 | 380,000 | 380,000 |
TECH MAHENDRA | Engineering | Private | Degree | 2018-2019 | 228 | 2 | 350,000 | 350,000 |
TEST AND VERIFICATION SOLUTIONS LTD | Engineering | Private | Degree | 2018-2019 | 228 | 3 | 300,000 | 300,000 |
VALUE LABS | IT | Private | Degree | 2018-2019 | 228 | 1 | 450,000 | 450,000 |
VENTURA ENGINEERING SERVICES | Engineering | Private | Degree | 2018-2019 | 228 | 2 | 204,000 | 204,000 |
WIPRO | IT | Private | Degree | 2018-2019 | 228 | 1 | 350,000 | 350,000 |
POWERICA | Power | Private | Degree | 2018-2019 | 228 | 1 | 180,000 | 180,000 |
POWERTECH | Engineering | Private | Degree | 2018-2019 | 228 | 2 | 180,000 | 180,000 |
POWERLINK SYSTEMS | Engineering | Private | Degree | 2018-2019 | 228 | 2 | 180,000 | 180,000 |
CALIBER INTERCONNECT | Engineering | Private | Degree | 2019-2020 | 228 | 1 | 300,000 | 300,000 |
CRESCENT HOUSING PRIVATE LIMITED | Real Estate | Private | Degree | 2019-2020 | 228 | 2 | 280,000 | 280,000 |
MARS ELECTRICALS WORKS | Engineering | Private | Degree | 2019-2020 | 228 | 6 | 240,000 | 240,000 |
MOBIUS | Engineering | Private | Degree | 2019-2020 | 228 | 4 | 240,000 | 240,000 |
SPRING ROLE | IT | Private | Degree | 2019-2020 | 228 | 0 | 600,000 | 600,000 |
SS INFORMATION SYSTEMS PVT LTD | Engineering | Private | Degree | 2019-2020 | 228 | 4 | 260,000 | 260,000 |
CRESCENT HOUSING PRIVATE LIMITED | Real Estate | Private | Degree | 2018-2019 | 228 | 1 | 180,000 | 180,000 |
KUMARAN SYSTEMS | Engineering | Private | Degree | 2018-2019 | 228 | 1 | 300,000 | 300,000 |
MARS ELECTRICALS WORKS | Engineering | Private | Degree | 2018-2019 | 228 | 4 | 192,000 | 192,000 |
SS INFORMATION SYSTEMS PVT LTD | Engineering | Private | Degree | 2018-2019 | 228 | 6 | 180,000 | 180,000 |
TATA COMMUNICATION | IT | Private | Degree | 2018-2019 | 228 | 3 | 240,000 | 240,000 |
AICTE – CII Survey
- Computer Science & Engineering – CII Survey
- Faculty Executive Program- CSE
- Faculty Linked to Industry – CSE
- Faculty on Board of Industry – CSE
- Faculty Providing Training to Industry – CSE
- Faculty Trained by Industry – CSE
- Committee with Industry Members – CSE
- Infrastructure and Facilities – CSE
- Placements – CSE
- Entrepreneurship & Self Employment – CSE
- Services provided to Industries – CSE
- List of Companies – CSE
- Guest Lecture – CSE
- Student Industrial Visits – CSE
- Internship attended by Students – CSE
- Details of Visiting Faculty – CSE
- Electronics and Communication Engineering – CII Survey
- Faculty Executive Program- ECE
- Faculty Linked to Industry – ECE
- Faculty on Board of Industry – ECE
- Faculty Patents – ECE
- Faculty Providing Training to Industry – ECE
- Faculty Trained by Industry – ECE
- Committee with Industry Members – ECE
- Infrastructure and Facilities – ECE
- Placements – ECE
- Entrepreneurship & Self Employment – ECE
- Services provided to Industries – ECE
- List of Companies – ECE
- Change in Curriculum – ECE
- Guest Lecture – ECE
- Students Industrial Visits – ECE
- Internship attended by Students – ECE
- Details of Visiting Faculty – ECE
- Electrical and Electronics Engineering – CII Survey
- Faculty Executive Program- EEE
- Faculty inked to Industry – EEE
- Faculty on Board of Industry – EEE
- Faculty Providing Training to Industry – EEE
- Faculty Trained by Industry – EEE
- Faculty Trained by Industry – EEE
- Infrastructure and Facilities – EEE
- Placements – EEE
- Entrepreneurship & Self Employment – EEE
- Services provided to Industries – EEE
- List of Companies – EEE
- Change in Curriculum – EEE
- Guest Lecture – EEE
- Student Industrial Visits – EEE
- Internship attended by Students – EEE
- Details of Visiting Faculty – EEE
- Mechanical Engineering – CII Survey
- Faculty Executive Program- Mech
- Faculty Linked to Industry – Mech
- Faculty on Board of Industry – Mech
- Faculty Patents – Mech
- Committee with Industry Members – Mech
- Infrastructure and Facilities – Mech
- Placements – Mech
- Entrepreneurship & Self Employment – Mech
- Services provided to Industries – Mech
- List of Companies – Mechanical
- Change in Curriculum – Mechanical
- Guest Lecture – Mech
- Student Industrial Visits – Mech
- Internship attended by Students – Mech
- Details of Visiting Faculty – Mech
- Mechatronics Engineering – CII Survey